Scroll down to see data of all major cryptocurrency wallets available on the market.
Hobbyist website. No afiliation with any of the below brands.

LEDGER key facts
1. Year of establishment and location: 2014, Paris, France.
2. Open source code under AGPL-3.0 and LGPL-3.0.
3. https://www.ledger.com/

| Ledger Stax | 399$ |
|---|---|
| Info | Bluetooth, USB-C, NFC |
| 500+ coins support | Windows, macOS, Linux, iOS, Android |
| 3.7″ monochromatic E-Ink touchscreen | Certification level: CC EAL6+ Chip: ST33K1M5 |
| Aluminium frame + plastic back cover | 85 x 54 x 6 mm/ 45.2 g |

| Ledger Flex | 249$ |
|---|---|
| Info | Bluetooth, USB-C, NFC |
| 500+ coins support | Windows, macOS, Linux, iOS, Android |
| 2.84″ monochromatic E-Ink touchscreen | Certification level: CC EAL6+ Chip: ST33K1M5 |
| Aluminium frame + plastic back cover | 78.4 x 56.5 x 7.7 mm / 57.5 g |

| Ledger Nano X | 119$ |
|---|---|
| Info | Bluetooth, USB-C |
| 500+ coins support | Windows, macOS, Linux, iOS, Android |
| 1.09″ OLED monochromatic screen | Certification level: CC EAL5+ Chip: ST33J2M0 |
| Stainless steel swivel + plastic body | 72 x 18.6 x 7.7 mm / 57.5 g |

| Ledger Nano Gen5 | 179$ |
|---|---|
| Info | Bluetooth, USB-C, NFC |
| 500+ coins support | Windows, macOS, Linux, Android |
| 2.8″ monochromatic E-Ink touchscreen | Certification level: CC EAL6+ Chip: ST33K1M5 |
| Plastic frame + plastic back | 79.4 x 53.3 x 8.6 mm / 46g |

Updated on 25/02/2026.
The author does not guarantee the correctness of this data.

TREZOR key facts
1. Year of establishment and location: 2013, Prague, Czech Republic.
2. Open source code under AGPL-3.0 and LGPL-3.0 license.
3. https://trezor.io

| Trezor Safe 5 | 169$ |
|---|---|
| Info | USB-C |
| 1000+ coins support | Windows, macOS, Linux, iOS*, Android |
| 1.54″ colour screen | Certification level: CC EAL6+ Chip: OPTIGA™ Trust M (V3) |
| Aluminium back + plastic body | 65.9 x 40 x 8 mm / 23 g |

| Trezor Safe 3 | 79$ |
|---|---|
| Info | USB-C |
| 1000+ coins support | Windows, macOS, Linux, iOS*, Android |
| 0.96″ monochromatic screen | Certification level: CC EAL6+ Chip: OPTIGA™ Trust M (V3) |
| Aluminium frame + plastic back cover | 59 x 32 x 7.4 mm / 14 g |

| Trezor Model One | 49$ |
|---|---|
| Info | Micro USB |
| 1000+ coins support | Windows, macOS, Linux, iOS*, Android |
| 0.96″ monochromatic screen | No ITsec certification level. No chip specified. |
| Stainless steel frame | 60 x 30 x 6 mm / 12 g |

Updated on 07/02/2024.
The author does not guarantee the correctness of this data.


COOLWALLET key facts
1. Year of establishment and location: 2014, Taipei, Taiwan.
2. Open source code under MIT license.
3. https://www.coolwallet.io/

| CoolWallet Pro | 149$ |
|---|---|
| Info | Micro USB (charging dock) |
| 35+ blockchains support | iOS, Android |
| 1.04″ E-Ink monochromatic screen | Certification level: CC EAL6+ Chip: NXP A700X |
| Plastic body. Credit card size. | 85.6 x 54 x 0.8 mm / 6 g |

| CoolWallet S | 79$ |
|---|---|
| Info | Micro USB (charging dock) |
| 1000+ coins support | iOS, Android |
| 1.04″ E-Ink monochromatic screen | Certification level: CC EAL5+ Chip: NXP A7005 |
| Plastic body. Credit card size. | 85.6 x 54 x 0.8 mm / 6 g |

Updated on 07/02/2024.
The author does not guarantee the correctness of this data.

KEYSTONE key facts
1. Year of establishment and location: 2018, Shanghai, China.
2. Open source code under MIT license.
3. https://keyst.one/

| Keystone 3 Pro | 134.10$ |
|---|---|
| Info | USB-C, Micro SD card, fingerprint, camera |
| 5500+ assets support | iOS, Android, webapp |
| 4″ colour touchscreen | Certification level: CC EAL5+ Chip: Microchip A7005X |
| Plastic body | 104 x 62.5 x 13 mm / 100.5 g |

Updated on 07/02/2024.
The author does not guarantee the correctness of this data.


SecuX key facts
1. Year of establishment and location: 2018, Taipei, Taiwan.
2. NO Open source code.
3. https://secuxtech.com/

| SecuX Nifty | 199$ |
|---|---|
| Info | Bluetooth, USB-C |
| 5000+ coins support | iOS, Android |
| 2.8″ colour touchscreen | Certification level: CC EAL5+ Chip: Infineon SLE 97 |
| Aluminium shell + plastic body | 100 x 60 x 12 mm/ 76 g |

| SecuX BIO | 149$ |
|---|---|
| Info | Bluetooth, USB-C, fingerprint |
| 10 000+ coins support | iOS, Android |
| small monochromatic E-Ink screen | Certification level: CC EAL5+ Chip: ? |
| Plastic body, credit card form | 85.5 x 54 x 1 mm / 8 g |

| SecuX NeoGold | 119$ |
|---|---|
| Info | Bluetooth, USB-C |
| 5000+ coins support | iOS, Android |
| 2.8″ colour touchscreen | Certification level: CC EAL5+ Chip: Infineon SLE 97 |
| Aluminium shell + plastic body | 100 x 60 x 12 mm / 76 g |

| SecuX V20 | 49$ |
|---|---|
| Info | USB-C |
| 10 000+ coins support | iOS, Android |
| 2.8″ colour touchscreen | Certification level: CC EAL5+ Chip: Infineon SLE (97?) |
| Aluminium frame + plastic back cover | 98 x 45 x 12 mm / 120 g |

Updated on 12/02/2024.
The author does not guarantee the correctness of this data.

TANGEM key facts
1. Year of establishment and location: 2017, Zug, Switzerland.
2. Open source code under MIT license.
3. https://tangem.com/

| Tangem Wallet | 52.20$ |
|---|---|
| Info | NFC |
| 1000+ coins support | iOS, Android |
| no screen | Certification level: CC EAL6+ Chip: Samsung S3D232A |
| Plastic body. Credit card size. IP69K. | 85.6 x 54 x 1 mm / 6 g |

| Tangem Ring | 152$ |
|---|---|
| Info | NFC |
| 1000+ coins support | iOS, Android |
| no screen | Certification level: CC EAL6+ Chip: Samsung S3D232A |
| Zirconia ceramic. IP68. | Available in ring sizes 6 to 13 (US) |

Updated on 13/02/2024.
The author does not guarantee the correctness of this data.

D’Cent key facts
1. Year of establishment and location: 2018. Seoul, South Korea.
2. Open source code on GitHub under MIT license.
3. https://www.dcentwallet.com/

| D’Cent Biometric | 139$ |
|---|---|
| Info | Bluetooth, Fingerprint |
| 3600+ coins support | iOS, Android |
| 1.1″ OLED screen | Certification level: CC EAL5+ Chip: ? |
| Aluminium shell. Plastic body. | 43 x 77 x 11 mm 36 g |

| D’Cent Card | 38$ |
|---|---|
| Info | NFC |
| 1000+ coins support | iOS, Android |
| no screen | Certification level: CC EAL5+ Chip: ? |
| Plastic body. Credit card size. | 85.60 x 54 x 0.8 mm / 6 g |

Updated on 14/02/2024.
The author does not guarantee the correctness of this data.

ARCULUS key facts
1. Year of establishment and location: 2021, Somerset, USA.
2. NO open source.
3. https://www.getarculus.com/

| Arculus Card | 99$ |
|---|---|
| Info | NFC |
| 10 000+ assets support | iOS, Android |
| No screen | Certification level: CC EAL6+ Secure element chip: yes. |
| Stainless steel. Credit card size. | 85.6 x 54 x 1 mm / 6 g |

Updated on 16/02/2024.
The author does not guarantee the correctness of this data.


SafePal key facts
1. Year of establishment and location: 2018, Mahe, Seychelles.
2. Open source code on GitHub under GPL-3.0 and license.
3. https://www.safepal.com/

| SafePal S1 Pro | 89$ |
|---|---|
| info | USB-C, camera for QR codes |
| 100+ blockchains support | iOS, Android, web browser extensions |
| 1.3″ colour screen | Certification level: CC EAL5+ Chip: ? |
| Aluminium body | 86 x 54 x 6 mm / 33 g |

| SafePal S1 | 49$ |
|---|---|
| info | USB-C, camera for QR codes |
| 100+ blockchains support | iOS, Android, web-browser extensions |
| 1.3″ colour screen | Certification level: CC EAL5+ Chip: ? |
| Plastic body | 86 x 54 x 6 mm / 33 g |

| SafePal X1 | 69$ |
|---|---|
| Info | USB-C, Bluetooth |
| 100+ blockchains support | iOS, Android, web-browser extensions |
| 1.8″ monochromatic screen | No ITsec certification level. No chip specified. |
| Plastic body | 86 x 54 x 6 mm / 33 g |

Updated on 22/02/2024.
The author does not guarantee the correctness of this data.

